Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 351
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 109
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 76
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 163
Sarasota 1500 State Street 1 $579,000 53
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 94
Sarasota 301 Commerce Center 2 $477,500 161
Sarasota 332 Cocoanut Condominium 2 $1,025,000 30
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 23
Sarasota 3550 - Summer Court Estates 4 $969,293 142
Sarasota 4509 Bee Ridge Road 1 $449,000 136
Sarasota 7 One One Palm 2 $1,560,000 139
Sarasota 7541 - Sunset Towers 1 $849,000 75
Sarasota 7774-crestwood Villas 1 $219,000 481
Sarasota 89 Beach 1 $7,950,000 757
Sarasota Acreage & Unrec 11 $1,658,900 93
Sarasota Admirals Walk 9 $237,733 160
Sarasota Akin Acres 2 $1,370,000 55
Sarasota Akoya 12 $538,069 509
Sarasota Alcove 1 $1,450,000 65
Sarasota Alfred Park 2 $849,500 138
Sarasota Alinari 15 $853,967 152
Sarasota Aloha Kai 2 $574,500 178
Sarasota Amara On Sarasota Bay 9 $6,090,556 143
Sarasota Anchorage 4 $751,300 131
Sarasota Aqua 2 $5,550,000 157
Sarasota Aqualane Estates 1st 3 $2,333,333 169
Sarasota Aqualane Estates 2nd 1 $699,000 15
Sarasota Arbor Lakes A 1 $939,000 93
Sarasota Arbor Lakes B 4 $703,500 67
Sarasota Arbor Lakes On Palmer Ranch 8 $849,625 80
Sarasota Archibald Resub 1 $5,499,000 110
Sarasota Arielle On Palmer Ranch 7 $353,257 116
Sarasota Arielle/palmer Ranch 1 $325,000 45
Sarasota Arlington Park 3 $1,758,000 78
Sarasota Armstrong Acres 2 $289,450 183
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 31
Sarasota Artistry 15 $760,120 114
Sarasota Artistry Sarasota 2 $1,059,500 54
Sarasota Ashton Lakes 01 & 02 3 $250,333 115
Sarasota Ashton Lakes 03 1 $354,900 158
Sarasota Ashton Lakes 08 1 $275,000 86
Sarasota Ashton Lakes 09 1 $349,000 45
Sarasota Ashton Lakes 8 1 $275,000 67
Sarasota Ashton Manor 1 $595,000 66
Sarasota Ashton Mdws 1 $549,000 9
Sarasota Ashton Meadows 1 $530,000 46
Sarasota Ashton Palms 1 $549,000 7
Sarasota Ashton Park 1 $599,000 36
Sarasota Ashton Pines 1 $445,000 120
Sarasota Ashton Pointe 1 $699,000 54
Sarasota Ashworth Park 1 $469,000 29
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 134
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 48
Sarasota Avanti At Waterside 2 $367,500 98
Sarasota Avanti/waterside 2 $513,500 61
Sarasota Avion Of 2 $397,000 54
Sarasota Avista Of Palm-aire 5 $269,020 133
Sarasota Avon Heights 1 $849,000 62
Sarasota Avon Heights 2 4 $752,500 135
Sarasota Avondale Rep 5 $3,218,000 173
Sarasota Bahama Heights 1 $330,000 2
Sarasota Bahia Vista Estates 1 $55,000 38
Sarasota Bahia Vista Heights 2 $412,450 174
Sarasota Bahia Vista Highlands 1 $359,000 75
Sarasota Ballantrae 1 $424,000 32
Sarasota Ballentine Manor Estates 3 $2,150,000 7
Sarasota Barrington Woods 6 $190,133 80
Sarasota Barton Farms, Laurel Lakes 1 $799,900 64
Sarasota Battle & Turner 1 $2,100,000 429
Sarasota Bay Haven 3 $1,208,333 186
Sarasota Bay Island 8 $6,001,738 126
Sarasota Bay Island Park 1 $2,595,000 36
Sarasota Bay Island Rep 01 1 $8,450,000 466
Sarasota Bay Island Shores 4 $4,130,000 209
Sarasota Bay Landing 4 $424,750 38
Sarasota Bay Lndg 2 $394,450 210
Sarasota Bay Oaks 8 $448,363 233
Sarasota Bay Plaza 5 $1,739,800 108
Sarasota Bay Point 2 $1,262,500 97
Sarasota Bay Point Park 2 $10,197,500 274
Sarasota Bay Point Park 2 2 $6,225,000 387
Sarasota Bay Tree Club 1 $599,999 52
Sarasota Bay View Acres 6 $1,215,000 131
Sarasota Bay View Heights 2 $6,373,500 100
Sarasota Bayou House 1 $319,900 16
Sarasota Bays Bluff Atps 1 $599,000 8
Sarasota Bayso Sarasota 5 $1,674,100 161
Sarasota Bayso Sarasota Condominium 2 $1,647,000 220
Sarasota Baytown Square 1 $329,000 35
Sarasota Bayview 11 $1,366,636 94
Sarasota Bayview Homes I 1 $559,900 221
Sarasota Baywood Colony 4 $276,950 30
Sarasota Baywood Colony Garden 1 $160,000 23
Sarasota Baywood Colony Southwood Apartments 1 $260,000 190
Sarasota Baywood Colony Westport 2 $2,524,500 264
Sarasota Beach Club At Siesta Key 2 $609,500 171
Sarasota Beach Terrace 1 $690,000 191
Sarasota Beachway 3 $646,667 261
Sarasota Bearded Oaks 1 $325,000 8
Sarasota Beau Ciel 1 $2,750,000 37
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 20
Sarasota Beechwood Estates 2 $514,450 170
Sarasota Beekman Estates 1 $488,888 138
Sarasota Beekman Lakes 1 $275,000 207
Sarasota Bel-air Estates 2 $1,004,250 137
Sarasota Bella Villino 1 $240,000 466
Sarasota Bella Villino 1 4 $194,000 103
Sarasota Bella Villino Ii 4 $170,700 91
Sarasota Bella Villino Iii 5 $234,460 87
Sarasota Bella Villino Iv 6 $190,600 160
Sarasota Bella Villino Vi 6 $198,150 83
Sarasota Bellevue Terrace 2 $534,450 171
Sarasota Bellevue Terrace Rev 4 $505,725 184
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 7
Sarasota Beneva Oaks 2 $1,297,000 272
Sarasota Beneva Park 1 $650,000 110
Sarasota Beneva Pines 2 $517,500 140
Sarasota Beneva Village 2 $174,450 93
Sarasota Beneva Woods 2 $730,000 137
Sarasota Bent Tree Village 14 $803,693 96
Sarasota Bermuda On Osprey 1 $299,000 51
Sarasota Bermuda Park 1 $199,900 379
Sarasota Bern Creek The Ranches At 1 $1,895,000 198
Sarasota Beverly Terrace 2 $350,000 267
Sarasota Bird Key 34 $5,351,585 146
Sarasota Blossom Brook 3 $1,098,333 101
Sarasota Boatyard The 1 $749,900 143
Sarasota Bonita Manor 1 $419,900 52
Sarasota Booth Preserve 1 $2,149,000 217
Sarasota Botanica 3 $437,967 105
Sarasota Botanica Parisienne Gardens 2 $524,500 124
Sarasota Boulevard 1 $2,017,000 114
Sarasota Bradford Manor Twnhms 5 $311,400 115
Sarasota Bradford Manor Twnhms Rep 2 $242,500 101
Sarasota Braeburn 3 $286,666 67
Sarasota Brentwood Estates 4 $352,225 32
Sarasota Briarfield 1 $214,900 179
Sarasota Broadway 1 $499,900 226
Sarasota Broadway Court Of Indian Beach 2 $377,400 52
Sarasota Broadway Promenade 9 $438,878 110
Sarasota Brookside 3 $351,300 160
Sarasota Brookside 2 2 $167,000 41
Sarasota Brookside 4 1 $175,000 211
Sarasota Brunks 2 $1,177,500 94
Sarasota Buccaneer Bay 1 $1,749,900 549
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 39
Sarasota Bunker Oaks 3 $214,667 43
Sarasota Burns Court Villas 1 $1,449,000 134
Sarasota Burns Realty 1 $2,250,000 216
Sarasota Burns Realty Co 1 $2,495,000 173
Sarasota Burton Lane 1 $840,000 158
Sarasota Callista Village 2 $460,000 107
Sarasota Callista Vlg 1 $399,000 129
Sarasota Calumet At Centergate 1 3 $314,933 56
Sarasota Captiva Gardens 2 $274,900 30
Sarasota Car Bank 2.0 2 $475,000 78
Sarasota Car Bank Srq 1 $499,000 36
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 71
Sarasota Carlyle At Villages Of Palm-aire 4 $523,488 71
Sarasota Carrington Place 1 $189,500 22
Sarasota Carver Park 2 $512,500 86
Sarasota Casa Blanca Villas 3 $629,667 52
Sarasota Casa Del Sol 9 $245,078 143
Sarasota Casa Del Sol Sarasota 1 $289,999 16
Sarasota Casa Di Compagni 1 $799,000 129
Sarasota Casa Mar 2 $490,000 33
Sarasota Casa Siesta 1 $330,000 376
Sarasota Casarina 8 $1,463,125 150
Sarasota Cascades At Sarasota 9 $496,444 86
Sarasota Cassia At Skye Ranch 45 $781,310 59
Sarasota Castaway Cove 1 $725,000 114
Sarasota Castel Del Mare 12 $351,158 136
Sarasota Cathedral Oaks Estates 1 $550,000 8
Sarasota Cedar Creek 1 $399,900 171
Sarasota Cedar Grove Of 1st 2 $582,450 31
Sarasota Cedar Hammock 2 $369,950 110
Sarasota Cedar Hollow 1 $449,900 2
Sarasota Center Gate Estates 2 $624,500 98
Sarasota Center Gate Village 1 $269,900 60
Sarasota Center Gate Village 1 1 $315,000 134
Sarasota Center Gate Village 4 2 $284,500 188
Sarasota Center Gate Woods 1 $549,889 92
Sarasota Central Heights 2 $270,450 59
Sarasota Central Park 11 $546,627 103
Sarasota Centre Lake 2 $336,950 149
Sarasota Chandlers Forde 2 $370,000 119
Sarasota Chandlers Forde : The Meadows 1 $450,000 63
Sarasota Chanteclaire 2 $394,500 50
Sarasota Chaparral 1 $499,000 52
Sarasota Charles L Knight 1 $1,100,000 582
Sarasota Chartwell Green 2 $237,000 74
Sarasota Chateau Village 1 $479,000 53
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 58
Sarasota Chelmsford Close 3 $400,167 228
Sarasota Cherokee Lodge 3 $7,580,000 124
Sarasota Cherokee Park 5 $4,979,000 65
Sarasota Cherokee Park 2 1 $3,795,000 214
Sarasota Citrus Square 3 $519,933 74
Sarasota Cityscape At Courthouse Centre 1 $585,000 50
Sarasota Citywalk 3 $216,000 68
Sarasota Clark Meadows 1 $370,000 25
Sarasota Club Villas Ii At Palm-aire 1 $285,000 22
Sarasota Clubside At Palm-aire 1 $319,000 222
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 259
Sarasota Cobblestone At Palmer Ranch 1 $549,000 167
Sarasota Cobblestone On Palmer Ranch 1 $544,000 255
Sarasota Cocoanut Bayou 2 $8,500,000 79
Sarasota Cocoanut Heights 1 $475,000 40
Sarasota Coffman Manor 1 $319,900 248
Sarasota Collage On 5th Condominium 1 $1,299,000 344
Sarasota Colonial Oaks 6 $409,650 101
Sarasota Colonial Terrace 1 $1,000,000 43
Sarasota Colony Groves 1 $554,900 120
Sarasota Colony Lake 1 $325,000 28
Sarasota Condo On The Bay Tower I 4 $1,392,000 211
Sarasota Condo On The Bay Tower Ii 7 $1,018,986 131
Sarasota Contntls Sea Club 2 P1 1 $412,000 105
Sarasota Copperfield 3 $771,333 151
Sarasota Coquille 2 $980,000 187
Sarasota Coral Cove 5 $2,066,999 102
Sarasota Coral Shores 1 $6,500,000 60
Sarasota Cordova Gardens 2 $235,000 158
Sarasota Cordova Gardens I 2 $209,500 140
Sarasota Cordova Gardens Iv 1 $210,000 45
Sarasota Coronas Park 2 $2,737,500 12
Sarasota Corwood 1 $729,777 30
Sarasota Corwood Park 2 $712,450 43
Sarasota Cottage In The Pines 3 $371,297 49
Sarasota Cottages At Blu Vista 1 $514,900 113
Sarasota Country Club Of Sarasota The 5 $802,000 64
Sarasota Country Creek 2 $1,154,000 296
Sarasota Country Meadows 1 $515,000 173
Sarasota Country Oaks 5 $437,380 88
Sarasota Country Palms 1 $470,000 19
Sarasota Country Place 6 $699,482 28
Sarasota Country Walk 1 $525,000 358
Sarasota Courtyard Villas 4 $290,000 165
Sarasota Crecelius 1 $349,000 4
Sarasota Crescent Arms 2 $885,000 167
Sarasota Crescent Lakes 1 $280,000 33
Sarasota Crescent Royale 2 $749,500 113
Sarasota Crescent Royale 2 1 $690,000 250
Sarasota Crescent Royale 3 2 $707,498 298
Sarasota Crescent Siesta Key 3 $2,561,667 355
Sarasota Crestline 2 $109,000 102
Sarasota Crestwood Village Of Sara 3 1 $279,500 88
Sarasota Crestwood Villas 1 $327,500 17
Sarasota Crooked Creek 6 $299,250 88
Sarasota Crossings 1 $214,999 24
Sarasota Crystal Sands 1 1 $899,000 120
Sarasota Crystal Sands 2 2 $1,549,500 44
Sarasota Day Terminals 1 $450,000 295
Sarasota De Soto Lakes 12 $374,317 127
Sarasota Deer Creek 6 $819,750 104
Sarasota Deer Hollow 4 $423,750 90
Sarasota Deerfield 1 $464,900 46
Sarasota Del Sol Village At Longwood Run 1 $460,000 151
Sarasota Demarcay 3 $4,650,000 267
Sarasota Denham Acres 1 $449,999 143
Sarasota Derringers Resub 1 $1,795,000 141
Sarasota Desota Park 6 $2,341,332 109
Sarasota Desoto Acres 6 $833,000 72
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 38
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 64
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 121
Sarasota Desoto Pines 2 $1,212,000 107
Sarasota Desoto Place 2 $133,500 207
Sarasota Desoto Terrace 3 $569,633 52
Sarasota Devonshire Place 1 $699,000 88
Sarasota Does Not Apply 1 $650,000 8
Sarasota Dolphin Bay 3 $1,256,333 340
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 81
Sarasota Dolphin Tower 6 $537,733 172
Sarasota Dunnhill Estates 1 $1,200,000 33
Sarasota Eagle Chase 1 $325,000 132
Sarasota Eagle Creek Ii 1 $215,000 161
Sarasota Eagle Creek Iv 2 $231,500 75
Sarasota Eagles Point At The Landings 1 2 $637,500 42
Sarasota Eagles Point At The Landings 2 3 $606,333 275
Sarasota Eagles Point At The Landings 4 1 $699,000 185
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 122
Sarasota Eastpointe 1 $550,000 4
Sarasota Eastwood 1 $1,000 81
Sarasota Edgemont 1 $810,000 45
Sarasota Edgewater 2 $1,735,000 54
Sarasota El Presidente 1 $954,975 109
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 11
Sarasota Embassy House 4 $848,000 102
Sarasota Embassy Villas 5 $563,780 255
Sarasota Emerald Gardens 2 $517,450 86
Sarasota Emerald Harbor 1 $540,000 72
Sarasota Emerald Landing At Waterside 5 $604,990 80
Sarasota Emerald Lndg/waterside 5 $729,600 56
Sarasota En Pointe 2 $2,495,000 447
Sarasota Enclave At Forest Lakes 2 $474,500 56
Sarasota Enclave At Silver Oak 1 $965,000 43
Sarasota Enclave/frst Lakes 2 $494,900 47
Sarasota Enclave/laurel Park Rep 1 $775,000 129
Sarasota Epoch 1 $8,495,000 212
Sarasota Esplanade At Skye Ranch 35 $674,639 57
Sarasota Esplanade At Skyle Ranch 1 $475,148 9
Sarasota Esplanade By Siesta Key 5 $714,360 74
Sarasota Esplanade On Palmer Ranch 4 $753,475 56
Sarasota Esplanade Palmer 1 $449,900 100
Sarasota Essex House 5 $747,600 214
Sarasota Ethan Allen 1 $317,492 113
Sarasota Evergreen Park 2 $409,500 18
Sarasota Evolution 6 $4,447,500 187
Sarasota Excelsior Beach To Bay 1 $1,180,000 31
Sarasota Excelsior Beach To Bay 2 1 $650,000 411
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 98
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 295
Sarasota Excelsior Beach To Bay 5 1 $643,000 380
Sarasota Excelsior Beach To Bay 6 1 $685,000 74
Sarasota Fairview 1st 1 $4,295,000 74
Sarasota Fairway Oaks 5 $164,380 122
Sarasota Fairway Six 1 $364,900 425
Sarasota Fairway Woods 2 $311,950 132
Sarasota Fairways & Greens 2 $207,500 304
Sarasota Fairways/bent Tree 2 $641,250 48
Sarasota Fiddlers Creek 1 $569,000 352
Sarasota Fishermans Cove 1 $1,050,000 16
Sarasota Fishermans Haven 1 $999,000 1
Sarasota Fishermens Bay 1 $1,575,000 351
Sarasota Flora Villa 4 $677,000 142
Sarasota Flora-villa 5 $484,400 79
Sarasota Floral Park Homesteads 3 $386,633 105
Sarasota Florence 1 $429,900 157
Sarasota Floyd & Cameron 1 $1,895,000 40
Sarasota Ford 3 $341,667 95
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 466
Sarasota Forest Creek 1 $470,000 32
Sarasota Forest Hills 2 $367,450 35
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 66
Sarasota Forest Lakes Country Club Estate 1 $165,000 120
Sarasota Forest Lakes South 1 $525,000 2
Sarasota Forest Lakes Village 1 $199,900 449
Sarasota Forest Lakes Village 1 1 $199,000 47
Sarasota Forest Lakes Village 2 1 $190,000 47
Sarasota Forest Oaks 1 $521,900 3
Sarasota Forest Pines 02 1 $175,000 411
Sarasota Forest Pines 07 1 $275,000 53
Sarasota Forest Pines 08 1 $300,000 186
Sarasota Forest Pines 10 1 $299,000 199
Sarasota Forty-three West Ii 1 $275,000 168
Sarasota Founders Club 13 $2,500,985 192
Sarasota Fox Creek Acres 3 $1,474,833 123
Sarasota Foxfire 1 $299,990 265
Sarasota Foxfire West 3 $1,227,900 185
Sarasota Frances Carlton 2 $637,500 53
Sarasota Franklin Field Bus Center 3 $599,967 81
Sarasota Frst Lakes Country Club Estates 3 $523,267 105
Sarasota Fruitville Professional Villas 1 $950,000 15
Sarasota Fulmer 1 $1,000 114
Sarasota Garden 2 $147,000 140
Sarasota Garden Village 4 $470,775 90
Sarasota Gardens At Bay Street 7 $334,997 132
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 30
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 92
Sarasota Gardens The 2 $179,500 61
Sarasota Gator Creek Estates 1 $975,000 288
Sarasota Georgetowne 3 $491,300 65
Sarasota Gillespie Park 3 $1,046,333 87
Sarasota Glen Elyn 1 $299,000 92
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 43
Sarasota Glen Oaks Country Club Estates 2 $544,850 181
Sarasota Glen Oaks Garden 3 $150,667 53
Sarasota Glen Oaks Manor 1 $389,999 242
Sarasota Glen Oaks Manor Homes 5 $474,760 54
Sarasota Glen Oaks Ridge Villas 1 8 $195,100 152
Sarasota Glen Oaks Ridge Villas 2 5 $188,840 98
Sarasota Glen Ridge 3 $388,167 27
Sarasota Glen The 1 $206,000 94
Sarasota Glenbrooke 1 $624,900 31
Sarasota Golden Acres 1 $375,000 46
Sarasota Golden Acres 1st 1 $449,977 43
Sarasota Golden Acres 2nd 1 $248,000 74
Sarasota Golden Gate Point 1 $3,195,000 10
Sarasota Golf Club Estates 1 $362,500 3
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 127
Sarasota Golfview 2 $499,500 125
Sarasota Gracewater 8 $653,304 161
Sarasota Gracewater At Sarasota 1 $1,024,990 311
Sarasota Grady Pointe 7 $483,571 116
Sarasota Granada 10 $1,642,900 146
Sarasota Granada Park 1 $1,525,000 205
Sarasota Grand Park 35 $716,904 90
Sarasota Grand Siesta 1 1 $2,590,000 557
Sarasota Grande Oaks Preserve 3 $403,133 211
Sarasota Grandura 2 $1,104,953 36
Sarasota Green Acres 3 $319,600 51
Sarasota Greenbriar Homes 1st 1 $445,000 11
Sarasota Greencroft - The Meadows 1 $275,000 302
Sarasota Greenfield 1 $685,000 5
Sarasota Greenwich 3 $1,853,417 69
Sarasota Greers 3 $302,333 306
Sarasota Greers Homeland 1 $379,000 4
Sarasota Grerrs Homeland Rep 1 $539,900 50
Sarasota Grosvenor Park 1 $1,775,000 105
Sarasota Grove Lawn Rep 3 $1,933,333 147
Sarasota Grove Park 4 $1,026,250 300
Sarasota Grove Pointe 1 $589,000 1
Sarasota Groves The 1 $535,000 60
Sarasota Gulf & Bay Club 10 $1,316,200 81
Sarasota Gulf & Bay Club Bayside 9 $711,989 99
Sarasota Gulf Gate 18 $475,422 54
Sarasota Gulf Gate East 4 $580,975 52
Sarasota Gulf Gate Garden Homes E 1 $260,000 44
Sarasota Gulf Gate Gardens 5 $182,000 149
Sarasota Gulf Gate Glen 1 $415,000 72
Sarasota Gulf Gate Pines 1 $474,900 395
Sarasota Gulf Gate Woods 3 $494,663 204
Sarasota Gulfmead Estates 2 $12,225,000 81
Sarasota Gulfstream Towers 3 $351,300 97
Sarasota Hager Park 1 $450,000 21
Sarasota Halcyon Siesta Key 1 $6,499,000 159
Sarasota Halls 3 $2,699,667 301
Sarasota Hamilton Club 3 $1,626,667 206
Sarasota Hamlets Grove 4 $457,225 63
Sarasota Hammock Park 1 $385,000 121
Sarasota Hammock Preserve 11 $764,373 135
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 39
Sarasota Hammocks 3 $889,933 153
Sarasota Hammocks Ii 1 $299,000 99
Sarasota Hammocks Iii 2 $294,450 73
Sarasota Hammocks Iii,bent Tree 1 $299,000 343
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 225
Sarasota Hammocks, Bent Tree 1 $289,000 35
Sarasota Hampstead Heath 1 $295,000 15
Sarasota Hampton Lakes 2 $1,837,500 80
Sarasota Hamptons 1 $599,000 46
Sarasota Harbor Acres 18 $7,391,608 146
Sarasota Harbor House South 2 $1,272,500 201
Sarasota Harbor House West 3 $982,333 221
Sarasota Harbor Oaks 4 $556,250 102
Sarasota Harbor Towers Y & R 6 $579,483 157
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 360
Sarasota Harbour Towne 2 $825,000 147
Sarasota Harmony 5 $2,708,800 150
Sarasota Harpers Croft 1 $238,000 123
Sarasota Harriet 1 $460,000 1
Sarasota Hartland Park 2 $2,700,000 131
Sarasota Hartsdale 1 $1,195,000 136
Sarasota Hawkstone 16 $873,860 114
Sarasota Heather Lakes 1 $450,000 80
Sarasota Heritage Oaks Golf & Country Club 28 $348,875 129
Sarasota Heritage Oaks Veranda 8 2 $313,000 34
Sarasota Heritage Oaks- Veranda 7 1 $239,900 106
Sarasota Heron Lagoon Lodge 1 $2,200,000 38
Sarasota Heron Lagoon Lodges 7 $1,869,714 293
Sarasota Heron Landing 2 $982,500 59
Sarasota Heron Lndg 1 $800,000 96
Sarasota Heron Lndg 201 1 $960,000 22
Sarasota Heronmere 1 $199,900 295
Sarasota Heronmere 1 1 $239,000 156
Sarasota Heronmere Ii 5 $284,780 81
Sarasota Hibiscus Park 1 1 $895,000 51
Sarasota Hibiscus Park 2 2 $1,762,500 166
Sarasota Hidden Creek 1 $360,000 57
Sarasota Hidden Crk 3 $594,333 86
Sarasota Hidden Forest 1 $1,245,000 82
Sarasota Hidden Harbor 7 $5,392,143 238
Sarasota Hidden Hollow 1 $179,000 108
Sarasota Hidden Hollow Condo 1 $189,500 36
Sarasota Hidden Lake Village 7 $140,343 74
Sarasota Hidden Lake Vlg 1 $144,000 89
Sarasota Hidden Oaks Estates 2 $1,349,000 214
Sarasota Hidden Oaks North 1 $799,000 108
Sarasota Hidden River 2 $672,500 138
Sarasota Hidden River Rep 1 $814,000 173
Sarasota High Acres 1 $629,000 21
Sarasota Highland Crest 2 1 $299,900 106
Sarasota Highland Park 2 $422,200 772
Sarasota Highland Park 2 1 $1,199,000 179
Sarasota Highland Pines 3 $631,667 68
Sarasota Hillcrest Park 1 $330,000 230
Sarasota Holiday Harbor 2 $1,620,000 36
Sarasota Hollywood Gardens 3 $128,333 70
Sarasota Homecroft 2 $1,199,000 651
Sarasota Horizons West 7 $1,481,429 91
Sarasota House Sun 3 $932,667 162
Sarasota Howard Court 2 $749,000 291
Sarasota Hudson Bayou 6 $1,939,167 51
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 85
Sarasota Hudson Harbour 1 $587,000 166
Sarasota Hudson Landings 3 $1,031,667 178
Sarasota Hudson Park 10 $854,500 68
Sarasota Humphreys 2 $277,500 146
Sarasota Hunters Grove 1 $485,000 116
Sarasota Hunters Walk - Hamlets 1 $349,900 37
Sarasota Huntington Pointe 5 $607,800 103
Sarasota Huntingwood 3 $281,300 129
Sarasota Hyde Park Heights 2 1 $375,000 33
Sarasota Hyde Park Terrace 3 $666,300 179
Sarasota Imperial Place 3 $194,233 132
Sarasota Indian Beach 2 $4,272,500 128
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 269
Sarasota Indian Beach Court Rev 03 1 $5,500,000 380
Sarasota Indian Beach Estates 1 $615,000 106
Sarasota Indian Beach Highlands 1 $575,000 4
Sarasota Indian Beach Map Of 16 $4,016,438 194
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 213
Sarasota Inlet 1 $449,000 19
Sarasota International Trade Bldg Sarasota 1 $550,000 338
Sarasota Inwood Park 2 $1,600,000 491
Sarasota Inwood Park First 4 $923,750 98
Sarasota Island House 4 $1,303,475 230
Sarasota Island Reef 11 1 $550,000 169
Sarasota Island Reef I 1 $600,000 23
Sarasota Island Reef Ii 5 $605,000 187
Sarasota Isles Of Sarasota 17 $471,788 86
Sarasota Jackson Highlands 1 $390,000 173
Sarasota Jamaica Royale 6 $594,000 133
Sarasota Jamaica Royale Elev 1 $1,000,000 43
Sarasota Jefferson Club 3 $149,600 92
Sarasota Jefferson Pines 2 $258,750 344
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 122
Sarasota Johnson Estates 5 $2,629,600 199
Sarasota Kallas 1 $549,500 51
Sarasota Kanaya 2 $1,547,000 105
Sarasota Kensington Oaks 1 $424,900 30
Sarasota Kensington Park 13 $362,815 59
Sarasota Kentwood Estates 1 $4,720,000 15
Sarasota Key Point Village 1 $375,000 75
Sarasota Key Tower South 2 $1,337,500 138
Sarasota Kingsmere 2 $288,450 38
Sarasota Knolls The, Bent Tree 1 $319,000 36
Sarasota Knolls The,bent Tree 1 $394,000 292
Sarasota Knotty Pine Estates 1 $950,000 1315
Sarasota L Elegance On Lido Beach 3 $1,449,667 78
Sarasota La Bellasara 4 $4,053,750 166
Sarasota La Linda Terrace 3 $2,051,900 182
Sarasota La Siesta 5 $588,406 153
Sarasota La Siesta Condominiums 1 $639,000 60
Sarasota Lake Arrowhead 2 $336,950 56
Sarasota Lake Ridge 2 $379,700 52
Sarasota Lake Rittwood 1 $1,949,000 187
Sarasota Lake Sarasota 16 $414,581 64
Sarasota Lake Tippecanoe 6 $191,150 122
Sarasota Lakehouse Cove 1 $2,195,000 68
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 109
Sarasota Lakehouse Cove/waterside 14 $1,199,007 50
Sarasota Lakeridge Falls 8 $440,350 137
Sarasota Lakes Estates 3 Of Sarasota 4 $875,894 32
Sarasota Lakes Of Sarasota Ii 1 $310,000 112
Sarasota Lakes Of Sarasota Iii 1 $265,000 127
Sarasota Lakeshore Village 5 $376,600 103
Sarasota Lakeshore Village South 4 $358,475 112
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 280
Sarasota Lakeside Club Of Sarasota 2 $227,500 199
Sarasota Lakeview Crossing 5 $764,990 60
Sarasota Lakewood 1 $629,000 33
Sarasota Lakewood Tr C 2 $1,570,000 65
Sarasota Lakewood Tract C 1 $1,100,000 324
Sarasota Landing 3 $354,633 49
Sarasota Landings Carriagehouse Ii 3 $414,633 171
Sarasota Landings South 1 1 $477,000 60
Sarasota Landings South 3 1 $489,500 200
Sarasota Landings South Iii 2 $461,950 223
Sarasota Landings South Iv 1 $335,000 4
Sarasota Landings South V 1 $325,000 114
Sarasota Landings South V, The Landings 1 $299,000 451
Sarasota Landings South Vii 1 $345,000 73
Sarasota Landings South Vii, The Landings 1 $305,000 123
Sarasota Landings Treehouse 4 $614,472 174
Sarasota Las Casas Condo 2 $412,000 273
Sarasota Las Lomas De Sarasota 1 $435,000 144
