Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 901 $1,429,543 184
Braden River Middle 137 $374,149 129
Brookside Middle 1152 $1,561,977 210
Buffalo Creek Middle 1 $334,900 222
Carlos E. Haile Middle 1 $669,999 220
Electa Arcotte Lee Magnet 29 $769,044 109
Heron Creek Middle 1 $950,000 65
K-8 At Clark And Lorriane 15 $766,862 70
Laurel Nokomis Middle 83 $350,476 418
Mcintosh Middle 314 $946,907 108
Pine View School 18 $2,660,028 124
Riverview Middle 13 $516,992 115
Sara Scott Harllee Middle 4 $291,225 60
Sarasota Middle 650 $656,728 119
Sky Academy Englewood 2 $249,500 74
Venice Area Middle 5 $531,978 231
W.d. Sugg Middle 1 $3,349,600 605
Woodland Middle School 1 $279,000 187

Login to My Homefinder

Pixel