Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 207
Parrish Acreage 3 $7,316,333 200
Parrish Ancient Oaks 6 $605,083 115
Parrish Aviary At Rutland Ranch 18 $416,230 70
Parrish Bella Lago 67 $389,396 58
Parrish Broadleaf 17 $348,902 132
Parrish Canoe Creek 19 $566,339 104
Parrish Canoe Crk 1 $399,000 13
Parrish Chelsea Oaks 6 $471,283 87
Parrish Copperstone 16 $397,724 122
Parrish Cove At Twin Rivers 4 $528,600 85
Parrish Creek's Edge At Twin Rivers 1 $849,999 10
Parrish Creeks Edge At Twin Rivers 8 $758,749 77
Parrish Creekside At Rutland Ranch 2 $395,213 401
Parrish Creekside At Rutland Ranch P 1 $429,767 401
Parrish Creekside Preserve 2 $372,500 17
Parrish Creekside Preserve Ii 1 $429,900 135
Parrish Cross Creek 4 $564,495 57
Parrish Crosscreek 8 $612,300 59
Parrish Crosswind Point 20 $432,928 74
Parrish Crosswind Ranch 58 $475,838 99
Parrish Del Webb At Bayview 27 $562,447 75
Parrish Del Webb Sunchase 7 $501,537 59
Parrish Esgeda 1 $439,999 49
Parrish Estates At Rivers Edge 15 $453,466 54
Parrish Firethorn 20 $451,847 79
Parrish Forest Creek 9 $372,322 48
Parrish Foxbrook 4 $996,000 80
Parrish Gamble Creek Estates 4 $682,475 106
Parrish Gamble Creek Ests 1 $759,000 355
Parrish Gillette 1 $314,900 61
Parrish Gold Star Ranches 1 $925,000 1
Parrish Grand Oak Preserve Fka The Ponds 1 $400,000 53
Parrish Harrison Ranch 11 $400,582 119
Parrish Isles At Bayview 19 $461,323 123
Parrish John Parrish 1 $1,100,000 114
Parrish Kingsfield 4 $396,249 129
Parrish Kingsfield Lakes 5 $431,500 107
Parrish Lakeside Preserve 4 $552,000 130
Parrish Legacy Preserve 56 $447,701 71
Parrish Lexington 6 $359,967 31
Parrish Manatee River Farms 1 $700,000 11
Parrish Mckinley Oaks 3 $717,933 134
Parrish Morgans Glen 5 $531,780 133
Parrish Morgans Glen Twnhms 3 $280,633 83
Parrish None 1 $1,999,999 321
Parrish North River Ranch 49 $503,094 134
Parrish North River Ranch- Riverfield 1 $499,950 72
Parrish Oakfield Lakes 54 $364,176 77
Parrish Oakfield Trail West 1 $474,990 10
Parrish Oakfield Trails 84 $444,452 89
Parrish Oakfield Trails West 12 $526,285 92
Parrish Old Tampa Estates 1 $549,900 22
Parrish Parkwood Lakes 1 $419,990 12
Parrish Parrish Acres 1 $997,000 517
Parrish Parrish Lks 3 $311,667 17
Parrish Parrish North To County Line (1765) 1 $925,000 72
Parrish Prosperity Lakes 5 $389,560 77
Parrish Prosperity Lakes - Active Adult 3 $313,123 716
Parrish Reserve At Twin Rivers 6 $1,020,483 73
Parrish River Plantation 15 $551,413 59
Parrish River Preserve Estates 2 $778,445 197
Parrish River Wilderness 36 $993,547 114
Parrish River Woods 2 $593,750 49
Parrish Rivers Reach 10 $514,980 65
Parrish Rye Crossing 41 $392,938 53
Parrish Rye Crossing; Lot 59 1 $382,990 13
Parrish Rye Ranch 31 $409,112 65
Parrish Rye Ranch® 1 $495,000 5
Parrish Rye Ranch® 7 $423,856 79
Parrish Salt Mdws-ph Ia 1 $429,900 67
Parrish Salt Meadows 23 $358,783 89
Parrish Saltmeadows 2 $449,925 44
Parrish Sawgrass Lakes 2 $415,144 21
Parrish Seaire 55 $475,642 90
Parrish Seaire Townhomes 1 $312,000 25
Parrish Silverleaf 19 $454,611 102
Parrish Southern Oaks 4 $412,000 78
Parrish Suburban Agriculture-a1 1 $2,200,000 232
Parrish Summerwoods 25 $375,299 114
Parrish Tamiami Farms 1 $875,000 13
Parrish The Islands On The Manatee River 1 $2,100,000 44
Parrish The Towns At Firethorn 9 $247,444 122
Parrish Timberly 2 $339,450 118
Parrish Twin Rivers 25 $773,808 117
Parrish Willow Bend 6 $515,148 71
Parrish Windwater 24 $498,761 143
Parrish Woodland Preserve 7 $606,847 58

Login to My Homefinder

Pixel