Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 235
Englewood 0616 - Manasota-by-the-sea 1 $569,000 197
Englewood A B Dixon 1 $242,000 58
Englewood Acreage 1 $750,000 198
Englewood Acreage & Unrec 3 $2,533,333 245
Englewood Admiralty Villas 1 $525,000 163
Englewood Alameda Isles 8 $156,225 198
Englewood Alston Haste 1 $325,000 81
Englewood Arlington Cove 1 $334,900 26
Englewood Artist Acres 2 $521,000 294
Englewood Bartlett 2 $299,950 93
Englewood Bay Harbor Estate 2 $270,000 28
Englewood Bay Heights 2 $337,000 131
Englewood Bay View Manor 3 $519,933 83
Englewood Bay Vista Blvd 9 $298,405 221
Englewood Bay Vista Estates 1 $623,700 23
Englewood Beachwalk By Manasota Key 24 $688,002 63
Englewood Boca Royale 17 $745,747 95
Englewood Boca Royale East 4 $485,990 52
Englewood Breezewood Manor 2 $234,000 416
Englewood Brightstar Indust 1 $429,000 88
Englewood Brook To Bay 4 $74,450 139
Englewood Brucewood Bayou 1 $1,100,000 93
Englewood Cape Haze Marina Village 1 $724,900 43
Englewood Carrolland 1 $699,000 29
Englewood Casa De Meadows 2 $507,500 172
Englewood Chadwick 1 $1,250,000 271
Englewood Chadwick Re 3 $2,933,332 99
Englewood Chadwick Resub 2 $1,128,000 231
Englewood Chadwicks 1 $3,199,999 103
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 239
Englewood Clintwood Acres 2 $259,450 166
Englewood Coco Bay 3 $389,967 94
Englewood Deer Creek Cove 1 $455,000 141
Englewood Deer Creek Estates 1 $459,000 108
Englewood Deer-creek Park 2 $222,000 82
Englewood E Of Placida Road 1 $699,000 229
Englewood E.a. Stanley Lampp's 1 $299,000 588
Englewood Eagle Preserve Estates 9 $1,123,444 303
Englewood Eagle Preserves Estates 1 $345,000 137
Englewood Edgewater Center 5 $121,105 359
Englewood Englewood 1 $3,850,000 32
Englewood Englewood Beach Condo Villa 44 1 $373,000 34
Englewood Englewood Beach Condo Villa 69 1 $450,000 18
Englewood Englewood Beach Place 2 $592,500 265
Englewood Englewood East 2 $187,450 68
Englewood Englewood Farm Acres 2 $2,162,500 166
Englewood Englewood Gardens 18 $1,278,967 176
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 344
Englewood Englewood Gardens A Port 1 $450,000 87
Englewood Englewood Golf Villas 01 1 $379,900 24
Englewood Englewood Golf Villas 06 1 $315,000 18
Englewood Englewood Golf Villas 11 1 $360,000 50
Englewood Englewood Heights 2 $269,900 101
Englewood Englewood Isles 8 $553,627 127
Englewood Englewood Of 4 $243,725 245
Englewood Englewood Park 1 $415,000 213
Englewood Englewood Park Amd Of 2 $389,900 155
Englewood Englewood Plat Of 3 $235,000 424
Englewood Englewood Shores 10 $1,770,190 212
Englewood Esplanade At Wellen Park 24 $517,661 152
Englewood Fiddlers Green 2 $128,950 102
Englewood Fiddlers Green 02 18 $146,051 220
Englewood Forest Park 6 $216,583 83
Englewood Forest Park Condo 2 $172,300 41
Englewood Forest Park Condominium 1 $210,000 24
Englewood Forest William Blake Estate 1 $845,000 108
Englewood Foxwood 9 $227,311 69
Englewood Ft 1 $97,300 474
Englewood Galleons Reach Corr 3 $3,831,667 189
Englewood Gasparilla Pines 5 $565,140 468
Englewood Glens Of Park Forest 1 $309,900 8
Englewood Golden Tee 2 $149,950 61
Englewood Goulds 1 $395,000 51
Englewood Grand Preserve On Lemon Bay 1 $619,000 30
Englewood Grande Preserve Lemon Bay 1 $534,777 117
Englewood Grande Preserve On Lemon Bay P 1 $725,777 199
Englewood Grove City 16 $551,837 205
Englewood Grove City Cove Park Area 01 1 $250,000 143
Englewood Grove City Land Co 1 $359,000 1583
Englewood Grove City Land Co. 3 $1,449,000 94
Englewood Grove City Land Companys 2 $1,174,500 870
Englewood Grove City Shore 1 $1,000,000 1
Englewood Grove City Shores 6 $777,150 196
Englewood Grove City Shores E 07 1 $2,499,999 30
Englewood Grove City Terrace 1 $450,000 85
Englewood Grove City/gulf 1 $1,100,000 110
Englewood Groveland 2 $104,950 253
Englewood Gulf Aire 1 $399,900 220
Englewood Gulf Aire 1st 1 $325,000 300
Englewood Gulf Coast Groves 1 $369,900 23
Englewood Gulf Coast Park 1 $210,000 5
Englewood Gulf Park 1 $999,300 92
Englewood Gulf Wind 2 $299,500 25
Englewood Gulfside 1 $775,000 586
Englewood Gulfwind 1 $34,900 104
Englewood Gulfwind Villas 3 $231,267 143
Englewood Hammocks Preserve 2 $422,000 371
Englewood Hammocks-preserve 2 $309,500 52
Englewood Hammocks-villas 7 $365,131 106
Englewood Harbourview Condo 1 $699,900 2
Englewood Harris 03 1 $325,000 64
Englewood Harter 1 $650,000 176
Englewood Heasley Thomas E 2 $542,500 33
Englewood Heritage Creek 1 $350,000 185
Englewood Hidden Waters 2 $189,500 304
Englewood High Point Estate Iii 1 $165,000 137
Englewood Highland Pines 1 $649,999 99
Englewood Hol Mob Estate 2nd 3 $121,633 209
Englewood Hol Mob Estate 3rd 2 $144,325 457
Englewood Hol Mob Estates 1st 3 $132,967 504
Englewood Hol Mob Estates 2nd 4 $151,850 109
Englewood Hol Mob Estates 3rd 9 $118,867 339
Englewood Holiday Condo 2 $285,000 168
Englewood Holiday Mob Estate 3 $54,667 453
Englewood Holiday Mob Estate 3rd 2 $195,450 48
Englewood Holiday Mob Estates 1 $23,650 309
Englewood Holiday Mob Estates 1st 2 $81,700 286
Englewood Holiday Mob Estates 2nd 9 $88,444 508
Englewood Holiday Mob Estates 3rd 4 $109,375 541
Englewood Holiday Mobile Estate 1st 2 $163,500 82
Englewood Holiday Mobile Estates 1 $184,900 9
Englewood Holiday Mobile Estates 1st 1 $130,000 183
Englewood Holiday Mobile Estates 3rd 1 $279,000 561
Englewood Holiday Shores 1 $799,000 133
Englewood Holiday Travel Park Englewood 9 $100,067 156
Englewood Horton Estates The 2 $159,450 93
Englewood Interstate Indust Park 1 $899,990 193
Englewood Island Lakes At Coco 1 $447,607 16
Englewood Island Lakes At Coco Bay 3 $432,738 13
Englewood Island Lks/coco Bay 2 $304,749 11
Englewood Krystal Key 1 $1,125,000 18
Englewood Lacoquina Beach Bldg D 1 $599,000 141
Englewood Lammps 1st 1 $445,000 211
Englewood Lampps 2 $1,139,900 619
Englewood Lamps 1 $274,900 55
Englewood Lemon Bay Breezes 4 $305,669 17
Englewood Lemon Bay Estates 2 $1,675,000 344
Englewood Lemon Bay Isles 17 $156,412 211
Englewood Lemon Bay Isles 1st 2 $233,400 229
Englewood Lemon Bay Park 2 $924,938 20
Englewood Lemon Bay Sunset 1 $959,000 197
Englewood Lenneholme 1 $1,300,000 36
Englewood Live Oak Landings 1 $459,900 120
Englewood Longlake Estates 1 $374,900 132
Englewood Manasota Acres 2 $1,442,500 113
Englewood Manasota Beach Gardens 1 $215,000 72
Englewood Manasota Beach Grds Iii 2 $184,950 194
Englewood Manasota Gardens 2 $257,000 221
Englewood Manasota Gardens 1st 2 $305,000 257
Englewood Manasota Key 6 $2,508,000 167
Englewood Manasota Land & Timber Co 2 $539,500 36
Englewood Manasota Land And Timber Company 1 $1,600,000 1105
Englewood Manasota Shores 3 $888,333 224
Englewood Marina Isles 2 $249,950 17
Englewood Mariner Village 1 $599,000 424
Englewood Mariners Lndg A 6 $395,817 354
Englewood May Terrace 4 $216,625 203
Englewood Mccall Lake 1 $825,000 93
Englewood Mel-o-de Lane 1 $39,000 144
Englewood Mobile Gardens 1 $169,000 6
Englewood Mobile Gardens 1st 2 $159,450 163
Englewood Morris Indust Park 2 $497,500 83
Englewood N Englewood 1 $1,999,900 518
Englewood Nelson Gulf Estates 1 $673,500 4
Englewood North Manasota Key 2 $3,720,000 146
Englewood Oak Forest 3 $309,667 53
Englewood Oak Grove 5 $93,760 153
Englewood Overbrook Gardens 6 $386,650 68
Englewood Oxford Manor 3 $634,333 95
Englewood Oxford Manor 3rd 2 $293,700 312
Englewood Oyster Creek 7 $358,713 203
Englewood Oyster Creek Mhp 2 $102,400 129
Englewood Palm Grove In Englewood 2 $374,950 241
Englewood Palm Lake At Coco Bay 1 $270,000 171
Englewood Palm Lk/coco Bay 2 $444,925 117
Englewood Palm Manor 5 $186,460 103
Englewood Palm Point 4 $1,103,250 286
Englewood Palm View 1 $91,999 26
Englewood Palms/manasota Key Condo 1 $849,900 444
Englewood Park Forest 9 $415,767 195
Englewood Park Pointe Mob Hme Vlge 4 $116,475 227
Englewood Parkhurst 1 $89,000 743
Englewood Pelican Landing Bldg A 1 $589,900 19
Englewood Pelican Landing Bldg C 1 $449,900 8
Englewood Pelican Shores 3 $1,247,667 163
Englewood Perrone 1 $220,000 208
Englewood Peyton Place 1 $208,000 455
Englewood Pine Cove 6 $822,467 143
Englewood Pine Cove Boat 1 $70,000 149
Englewood Pine Glen West 1 $499,000 12
Englewood Pine Haven 2 $299,999 18
Englewood Pine Hollow 3 $196,300 60
Englewood Pine Lake 7 $167,100 279
Englewood Pine Lake Dev 1 $389,000 369
Englewood Pine Manor 1 $899,000 89
Englewood Pineland 4 $253,000 510
Englewood Pines At Sandalhaven 2 $182,400 70
Englewood Pines/sandalhaven 1 $216,000 74
Englewood Pinetree 1 $60,000 211
Englewood Plat/englewood 1 $284,900 114
Englewood Point Pines 2 $1,110,500 109
Englewood Polynesian Village 11 $131,000 132
Englewood Port Charlotte 225 $160,504 243
Englewood Port Charlotte Plaza 1 $900,000 95
Englewood Prospect Park 2 $942,500 136
Englewood Quails Run I 11 $116,154 179
Englewood Redfish Key Villas Condo 1 $599,900 29
Englewood River Edge 02 3 $222,933 67
Englewood Riverview Mobile Estates 1 $148,500 243
Englewood Rock Creek Park 3 $359,667 225
Englewood Rock Creek Park 2nd 2 $302,500 189
Englewood Rock Creek Park 3rd 1 $439,000 22
Englewood Rocky Creek Gardens 1 $225,000 229
Englewood Rubylee 3 $254,083 104
Englewood S J Chadwicks 1 $2,500,000 545
Englewood Sanctuary At Golden Tee 1 $299,900 100
Englewood Sandalhaven 1 $169,900 282
Englewood Sandalhaven Estates 3 $154,633 126
Englewood Sandalwood 1 $749,900 15
Englewood Sandpiper Key Bldg 01 1 $495,000 79
Englewood Sandpiper Key Bldg 03 2 $357,000 117
Englewood Sandpiper Key Bldg 04 3 $451,600 78
Englewood Sandpiper Key Bldg 08 2 $479,500 59
Englewood Scotts Junglewood Bch Club 1 $695,000 32
Englewood Shamrock Shores 4 $233,175 296
Englewood Shamrock Shores 1st 4 $422,500 843
Englewood Shores At Stillwater 7 $420,990 222
Englewood Shulmans Comm Park 1 $3,400,000 161
Englewood South Wind Harbor 1 $825,000 297
Englewood Spinnaker Bay 1 $626,900 194
Englewood Stillwater 4 $498,700 106
Englewood Stump Pass Condo 1 $169,900 206
Englewood Sunset Bay 3 $999,667 669
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 1
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 15
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 138
Englewood Tangerine Woods 3 $204,333 117
Englewood The Glens Of Park Forest 1 $279,900 203
Englewood Tiki 3 $369,733 64
Englewood Treloar 1 $849,000 345
Englewood Tuckers Bay 1 $629,000 101
Englewood Tudor Circle 01 1 $225,000 16
Englewood Tyler & Darling 3 $599,000 86
Englewood Us Goverment 1 $3,000,000 5
Englewood Village At Oyster Creek 2 $372,450 105
Englewood Village At Wildflower 1 $138,900 548
Englewood Village At Wildflower Cc 2 $149,000 35
Englewood Walden 1 $394,500 592
Englewood Waves/manasota Key 1 $2,100,000 296
Englewood Whispering Pines 2 $197,000 106
Englewood Wildflower 1 $34,000 279
Englewood Woodbridge 1 $820,000 58
Englewood Worth Ave Comm Park 1 $169,900 710

Login to My Homefinder