Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 250 $351,500 131
Buffalo Creek Middle 3 $595,996 121
Carlos E. Haile Middle 257 $668,876 139
Dr Mona Jain Middle 341 $617,066 104
Electa Arcotte Lee Magnet 156 $275,866 124
Lake Manatee K-8 43 $622,178 64
Lincoln Middle 3 $302,210 120
Louise R. Johnson Middle 5 $613,800 132
Martha B. King Middle 184 $881,512 122
Nolan Middle 67 $1,110,124 91
Sara Scott Harllee Middle 10 $246,380 78
W.d. Sugg Middle 280 $346,789 108

Login to My Homefinder