Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $753,983 136
Annie Lucy Williams Elementary 1 $699,999 9
Ballard Elementary 37 $502,428 94
Bayshore Elementary 155 $400,997 130
Blanche H. Daughtrey Elementary 7 $486,957 82
Braden River Elementary 64 $668,314 94
Florine J. Abel Elementary 5 $532,480 229
Freedom Elementary 196 $472,941 152
G.d. Rogers Garden- Bullock Elementary 6 $214,983 187
Gene Witt Elementary 111 $672,508 95
Gullett Elementary 425 $535,490 97
Ida M. Stewart Elementary 94 $920,678 105
Kinnan Elementary 7 $378,857 107
Manatee Elementary School-mn 18 $696,249 150
Mcneal Elementary 3 $401,800 524
Miller Elementary 30 $537,917 101
Moody Elementary 62 $221,160 92
Oneco Elementary 36 $222,542 128
Orange Ridge Bullock Elementary 5 $248,802 54
Palma Sola Elementary 56 $648,161 114
Palmetto Elementary-mn 1 $2,750,000 9
Robert E Willis Elementary 106 $1,069,347 109
Robert H. Prine Elementary 51 $270,233 84
Samoset Elementary 40 $328,405 106
Sea Breeze Elementary 181 $539,175 132
Tara Elementary 162 $337,851 153
William H. Bashaw Elementary 134 $586,865 120

Login to My Homefinder

Pixel